| Sl.No. | Ownership documents/Lease Agreement for rented building | In square meters | Link to scanned document/image |
|---|---|---|---|
| 1 | Total Area | 39335.4 | . |
| 2 | Covered area | 5577 | . |
| 3 | Total Class room area | 688/1104 | . |
| 4 | Total Workshop Area | 2832.1 | . |
| 5 | Drawing Hall | 72 | . |
| 6 | Audio Visual Hall | 52.9 | . |
| 7 | Computer Lab | 95 | . |
| 8 | Play Area | 12140.61 | . |
| 9 | Library | 96 | . |
| 10 | Remarks | . | . |
Fill The Below Form and Star Searching