The industry experts from all over the country visits the college campus by which learners gets motivated.
| SL NO | NAME | INDUSTRY | SECTOR |
|---|---|---|---|
| 1 | KAPIL KUMAR BEHERA | ODISHA MINING,KEONJHAR | ELECTRICAL |
| 2 | SALMAN KHURSHID | AUTOMOBILE EXPERT,NEW DELHI | AUTOMOBILE |
| 3 | MANORANJAN BHOI | TPSODL,BERHAMPUR | ELECTRICAL |
| 4 | AUROBINDA PANIGRAHY | CSIR, HYDERABAD | ELECTRICAL |
| 5 | MITIN BHUYAN | SPARKOL ELECTRODES,BERHAMPUR | WELDER |
| 6 | CHITARANJAN BEHERA | DEPARTMENT OF ATOMIC ENERGY,HYDERABAD | MECHANICAL |
| 7 | MITIKA GOUDA | DMRC, DELHI | MECHANICAL |
| 8 | SUSANT PATRA | TPSODL,BERHAMPUR | ELECTRICAL |
| 9 | CHAITANYA PRASAD HEMBRAM | OPTCL,ASKA | ELECTRICAL |
| 10 | MANORANJAN MAHAPATRA | SATYABHAMA INDUSTRY,BERHAMPUR | MECHANICAL |
| 11 | DAMODAR PRADHAN | IOCL,BANGALORE | MECHANICAL |
| 12 | RAJENDRA KUMAR BARIK | ECO RAILWAY | ELECTRONICS |
| 13 | SOUMYARANJAN DALAI | ECO RAILWAY | ELECTRICAL |
| 14 | BRUNDABAN BEHERA | BIKASH ELECTRONICS | ELECTRONICS |
| 15 | NIRANJAN BEHERA | SUGAR FACTORY,ASKA | MECHANICAL |
| 16 | TRINATH SAHU | NAVAL DOCKYARD,VISHAKHAPATNAM | ELECTRICAL |
| 17 | RAJESWINI NAYAK | NAVAL DOCKYARD,VISHAKHAPATNAM | ELECTRONICS |
| 18 | PINKU SETHI | OPTCL | ELECTRICAL |
| 19 | RABINDRA SAHOO | PGCIL,WEST BENGAL | ELECTRICAL |
| 20 | SUDARSAN SAHU | HWBF,TALCHER | ELECTRICAL |
| 21 | PUSPANJALI JENA | OREDA,KHORDHA | ELECTRICAL |
| 22 | RAJESH KUMAR TARINI | NAVAL DOCKYARD,VISHAKHAPATNAM | ELECTRICAL |
| 23 | SITA BEHERA | OPTCL,PURI | ELECTRICAL |
| 24 | ARATI BEHERA | BHEL,BENGALURU | ELECTRICAL |
| 25 | SANKARSAN SWAIN | RSP,ROURKELA | ELECTRICAL |
| 26 | NILAMANI SAHU | ORDENANCE FACTORY,JABALPUR | MECHANICAL |
| 27 | RANJIT MISHRA | NUCLER FUEL COMPLEX,HYDERABAD | ELECTRICAL |
| 28 | AJAYA KUMAR JENA | ECO RAILWAY, BBSR | MECHANICAL |
| 29 | AJIT KUMAR BISOYI | IOCL,BENGALURU | MECHANICAL |
| 30 | AJIT KUMAR MAHARAN | ECO RAILWAY,MANCHESWAR | MECHANICAL |
| 31 | AKHAYA KUMAR BEHERA | BARC,CHENNAI | MECHANICAL |
| 32 | ASOK KUMAR SWAIN | ISRO,KERLA | MECHANICAL |
| 33 | BIJAY KUMAR MAJHI | NIT ROURKELA | MECHANICAL |
| 34 | PRASANT KUMAR MAHANTY | BHEL,HARIDWAR | MECHANICAL |
| 35 | BALARAM MAHARANA | ISRO ,SRIHARI KOTA | MECHANICAL |
| 36 | BASUDEBA MAHAPATRA | NSC,RAJASTHAN | MECHANICAL |
| 37 | MANOJ KUMAR NAIK | BHEL,VIZAG | MECHANICAL |
| 38 | SOUMYA RANJAN RATHA | NTPC,TALCHER | MECHANICAL |
| 39 | WASALA GANESH | LAND PORTS AUTHORITY,PUNJAB | MECHANICAL |
| 40 | SRIKANTA SAHU | ORDANCE FACTORY,JABALPUR | AUTOMOBILE |
| 41 | UMESH CHANDRA NAIK | ORDANCE FACTORY, BADAMAL | MECHANICAL |
Fill The Below Form and Star Searching