Trades affiliated to NCVT
Sl. No. Trade Name NSQF Compliance Shift Intake Capacity Total No. of Units DGET order No.
1st 2nd 3rd
1 Electrician 252 252 252 36(12+12+12) DGET-6/18/19/1992-TC
2 Electronics Mechanic 52 52 52 6(2+2+2) DGET-6/18/19/1992-TC
3 Fitter 252 252 252 36(12+12+12) DGET-6/18/19/1992-TC
4 Foundryman 21 21 21 3(1+1+1) DGET-6/18/19/1992-TC
5 Instrument Mechanic 26 26 26 3(1+1+1) DGET-6/18/19/1992-TC
6 Machinist 32 32 32 6(2+2+2) DGET-6/18/19/1992-TC
7 Mechanic (Motor Vehicle) 21 21 21 3(1+1+1) DGET-6/18/19/1992-TC
8 Painter General 21 21 21 3(1+1+1) DGET-6/18/19/1992-TC
9 Stenographer & Secretarial Assistant (English) 26 26 NA 2(1+1) DGET-6/18/19/1992-TC
10 Turner 32 32 32 6(2+2+2) DGET-6/18/19/1992-TC