| Sl. No. | Trade Name | NSQF Compliance | Shift Intake Capacity | Total No. of Units | DGET order No. | ||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||||
| 1 | Welder | 42 | 42 | 42 | 6(2+2+2) | DGET-6/18/19/1992-TC | |
| 2 | Wireman | 21 | 21 | 21 | 3(1+1+1) | DGET-6/18/19/1992-TC | |
| 3 | MECHANIC AGRICULTURAL MACHINER | 21 | 21 | 21 | 3(1+1+1) | DGET-6/18/19/1992-TC | |
| 4 | LIFT AND ESCALATOR MECHANIC | 21 | 21 | 21 | 3(1+1+1) | DGET-6/18/19/1992-TC | |
| 5 | VESSEL NAVIGATOR | 21 | 21 | 21 | 3(1+1+1) | DGET-6/18/19/1992-TC | |
| 6 | INDUSTRIAL PAINTER | 26 | 26 | 26 | 78 | DGET-6/18/19/1992-TC | |
| 7 | MARINE ENGINE FITTER | 21 | 21 | 21 | 3(1+1+1) | DGET-6/18/19/1992-TC | |
| 8 | PLUMBER | 26 | 26 | 26 | 3(1+1+1) | DGET-6/18/19/1992-TC | |
| 9 | SURVEYOR | 26 | 26 | 26 | 3(1+1+1) | DGET-6/18/19/1992-TC | |
| 10 | SEWING TECHNOLOGY | 21 | 21 | NA | 2(1+1) | DGET-6/18/19/1992-TC | |
Fill The Below Form and Star Searching